2010-2011 SIUE Men's Golf
10/2-3/2010 -- D.A. Weibring Intercollegiate

Weibring Golf Club
Normal, Ill.
Dates: 10/2-3/2010
Par 71, 6915 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Illinois   302  294  279  875   +23
 Iowa State   308  304  291  903   +51
 Nebraska   308  305  296  909   +57
 Louisville   312  308  293  913   +61
 Northern Iowa   313  304  296  913   +61
 Missouri State   307  303  304  914   +62
 Akron   308  308  301  917   +65
 Northern Illinois   309  302  307  918   +66
 Drake   315  311  303  929   +77
 Loyola-Chicago   318  317  302  937   +85
 Illinois State   328  316  294  938   +86
 Creighton   315  320  305  940   +88
 SIU Carbondale   333  305  304  942   +90
 Detroit   324  311  309  944   +92
 SIUE   327  307  310  944   +92
 Western Illinois   331  322  300  953   +101
 DePaul   332  315  307  954   +102
 Bradley   329  318  314  961   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 DEFOREST, Chris  Illinois   74  76  66  216   +3
 LANGLEY, Scott  Illinois   75  72  72  219   +6
 PICTERS, Thomas  Illinois   77  71  71  219   +6
 LANDRETH, Scott  Akron   73  76  71  220   +7
 HOGAN, Will  Missouri State   74  75  73  222   +9
 MCCOY, Nate  Iowa State   78  74  70  222   +9
 VIRTO, Borja  Iowa State   73  76  73  222   +9
 WYATT, Andrew  Nebraska   77  73  72  222   +9
 DICK, Jeff  Northern Illinois   74  74  75  223   +10
 SZIRMAK, Sebastian  Louisville   76  76  71  223   +10
 CZUCHRY, Drew  Akron   77  73  74  224   +11
 DOERFLER, Jared  Northern Iowa   77  76  71  224   +11
 NYMEYER, Brett  Nebraska   76  80  69  225   +12
 WESTLEY, Ben  DePaul   79  72  74  225   +12
 GUTHRIE, Luke  Illinois   77  75  74  226   +13
 MCLAURIN, Jordan  Missouri State   75  75  76  226   +13
 WHEELDON, Riley  Louisville   75  79  72  226   +13
 WUERTZ, Michael  Iowa State   78  75  73  226   +13
 BEVERSDORF, Kyle  Northern Iowa   79  75  73  227   +14
 HEARDON, Ricky  Illinois State   81  77  70  228   +15
 JACOBS, Mason  Illinois   76  82  70  228   +15
 MCCARTY, Neal  SIUE   82  71  75  228   +15
 FRAME, Andrew  Northern Illinois   78  76  75  229   +16
 FREEMAN, Ben  Drake   73  83  73  229   +16
 GERGEN, Dylan  Loyola-Chicago   77  76  76  229   +16
 GRIFFIN, David  SIU Carbondale   83  75  71  229   +16
 EMORY, Bryce  Northern Illinois   78  77  75  230   +17
 MILLER, Jeffrey  SIU Carbondale   78  75  77  230   +17
 WILLMAN, Scott  Nebraska   78  75  77  230   +17
 BIUSO, Chris  Louisville   81  73  77  231   +18
 DRESSEN, Jack  Creighton   80  77  74  231   +18
 KELLEN, Jeff  Illinois State   77  82  72  231   +18
 KREITER, Travis  Bradley   82  73  76  231   +18
 LINN, Mason  Northern Iowa   80  76  75  231   +18
 WETRICH, Michael  Northern Iowa   77  77  78  232   +19
 ZIMMERMAN, Austin  Nebraska   78  77  78  233   +20
 COURINGTON, Jack  Missouri State   80  77  77  234   +21
 WEBER, Justin  Drake   81  79  74  234   +21
 AAHOLM, Jacob  Iowa State   79  79  77  235   +22
 COLLOPY, Sean  Loyola-Chicago   81  79  75  235   +22
 CULLEN, Will  Illinois State   87  77  71  235   +22
 GAAL, Braden  Northern Iowa   80  78  77  235   +22
 GODFREY, Andrew  Western Illinois   82  80  73  235   +22
 KNOLL, Alex  SIUE   79  79  77  235   +22
 MURPHY, Ryan  Illinois State   79  81  75  235   +22
 MURRAY, Lucas  Akron   79  80  76  235   +22
 DORWARD, Justin  Louisville   80  83  73  236   +23
 MEIER, Eric  Illinois State   82  82  72  236   +23
 REIERSON, Brad  Drake   81  75  80  236   +23
 REYERS, Simon  Detroit   82  77  77  236   +23
 BENFORD, Kyle  Detroit   79  77  81  237   +24
 DEKA, Konrad  Western Illinois   86  78  73  237   +24
 HICKEY, Sean  Loyola-Chicago   78  85  74  237   +24
 KAY, Tim  Northern Illinois   80  75  82  237   +24
 LATHROP, Tom  Iowa State   83  79  75  237   +24
 LOWMAN, Ben  Creighton   72  82  83  237   +24
 MILLER, Austin  Creighton   81  80  76  237   +24
 PRONK, Britt  Detroit   81  78  78  237   +24
 SCHWEINEFUS, Cody  Drake   85  76  76  237   +24
 BOUCHER, Charles  DePaul   86  76  76  238   +25
 CRAFT, Collin  Creighton   82  81  75  238   +25
 TATE, George  SIU Carbondale   83  77  78  238   +25
 YOUNG, Daily  Missouri State   78  76  84  238   +25
 KILBORN, Ben  Western Illinois   79  82  78  239   +26
 LEONARD, Brendan  Detroit   82  82  75  239   +26
 COATMAN, Mike  Nebraska   77  83  80  240   +27
 HAWN, Wils  Illinois State   84  77  79  240   +27
 LANGLEY, Nick  Missouri State   81  81  78  240   +27
 MASON, Ryan  Akron   79  81  80  240   +27
 STEELE, Connor  Drake   80  81  80  241   +28
 THOMPSON, Coby  Bradley   81  83  77  241   +28
 YOUNG, Daniel  Bradley   83  79  79  241   +28
 BULL, Charlie  Akron   80  79  83  242   +29
 CLARRIDGE, Jeff  Detroit   84  79  79  242   +29
 FREIBURG, Parker  Illinois State   85  81  76  242   +29
 HOOPS, Erik  Loyola-Chicago   82  80  80  242   +29
 MALEC, Chris  Louisville   84  80  78  242   +29
 BAUGHER, Carson  Western Illinois   85  82  76  243   +30
 HARP, Jared  SIU Carbondale   89  78  78  245   +32
 WYNIA, Grant  SIUE   85  77  83  245   +32
 MAYER, Maximilian  DePaul   86  84  76  246   +33
 NORTH, Drew  Illinois State   85  80  81  246   +33
 SCHAFFER, Charlie  Loyola-Chicago   87  82  77  246   +33
 BIDLE, Dan  Western Illinois   85  84  78  247   +34
 BUDD, Russell  DePaul   83  83  81  247   +34
 COX, Taylor  SIUE   81  80  86  247   +34
 RASMUSSEN, John  Creighton   86  82  80  248   +35
 FOLEY, Shawn  Northern Illinois   79  85  85  249   +36
 GUNTHER, Kyle  Bradley   83  83  84  250   +37
 STEPHENS, Brad  DePaul   84  85  82  251   +38
 NUZZO, Nick  SIUE   93  84  75  252   +39
 WILLIAMS, Richie  SIU Carbondale   89  81  82  252   +39
 PERRY, Nathan  Bradley   86  87  82  255   +42



 Team-by-Team Results
 

10/2-3/2010 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 18 teams, 93 players

 
Akron   308 308 301   917    +65
LANDRETH, Scott   73 76 71   220    +7
CZUCHRY, Drew   77 73 74   224    +11
MURRAY, Lucas   79 80 76   235    +22
MASON, Ryan   79 81 80   240    +27
BULL, Charlie   80 79 83   242    +29

 
Bradley   329 318 314   961    +109
KREITER, Travis   82 73 76   231    +18
THOMPSON, Coby   81 83 77   241    +28
YOUNG, Daniel   83 79 79   241    +28
GUNTHER, Kyle   83 83 84   250    +37
PERRY, Nathan   86 87 82   255    +42

 
Creighton   315 320 305   940    +88
DRESSEN, Jack   80 77 74   231    +18
LOWMAN, Ben   72 82 83   237    +24
MILLER, Austin   81 80 76   237    +24
CRAFT, Collin   82 81 75   238    +25
RASMUSSEN, John   86 82 80   248    +35

 
DePaul   332 315 307   954    +102
WESTLEY, Ben   79 72 74   225    +12
BOUCHER, Charles   86 76 76   238    +25
MAYER, Maximilian   86 84 76   246    +33
BUDD, Russell   83 83 81   247    +34
STEPHENS, Brad   84 85 82   251    +38

 
Detroit   324 311 309   944    +92
REYERS, Simon   82 77 77   236    +23
BENFORD, Kyle   79 77 81   237    +24
PRONK, Britt   81 78 78   237    +24
LEONARD, Brendan   82 82 75   239    +26
CLARRIDGE, Jeff   84 79 79   242    +29

 
Drake   315 311 303   929    +77
FREEMAN, Ben   73 83 73   229    +16
WEBER, Justin   81 79 74   234    +21
REIERSON, Brad   81 75 80   236    +23
SCHWEINEFUS, Cody   85 76 76   237    +24
STEELE, Connor   80 81 80   241    +28

 
Illinois   302 294 279   875    +23
DEFOREST, Chris   74 76 66   216    +3
LANGLEY, Scott   75 72 72   219    +6
PICTERS, Thomas   77 71 71   219    +6
GUTHRIE, Luke   77 75 74   226    +13
JACOBS, Mason   76 82 70   228    +15

 
Illinois State   328 316 294   938    +86
HEARDON, Ricky#   81 77 70   228    +15
KELLEN, Jeff   77 82 72   231    +18
CULLEN, Will   87 77 71   235    +22
MURPHY, Ryan#   79 81 75   235    +22
MEIER, Eric   82 82 72   236    +23
HAWN, Wils   84 77 79   240    +27
FREIBURG, Parker#   85 81 76   242    +29
NORTH, Drew   85 80 81   246    +33

 
Iowa State   308 304 291   903    +51
MCCOY, Nate   78 74 70   222    +9
VIRTO, Borja   73 76 73   222    +9
WUERTZ, Michael   78 75 73   226    +13
AAHOLM, Jacob   79 79 77   235    +22
LATHROP, Tom   83 79 75   237    +24

 
Louisville   312 308 293   913    +61
SZIRMAK, Sebastian   76 76 71   223    +10
WHEELDON, Riley   75 79 72   226    +13
BIUSO, Chris   81 73 77   231    +18
DORWARD, Justin   80 83 73   236    +23
MALEC, Chris   84 80 78   242    +29

 
Loyola-Chicago   318 317 302   937    +85
GERGEN, Dylan   77 76 76   229    +16
COLLOPY, Sean   81 79 75   235    +22
HICKEY, Sean   78 85 74   237    +24
HOOPS, Erik   82 80 80   242    +29
SCHAFFER, Charlie   87 82 77   246    +33

 
Missouri State   307 303 304   914    +62
HOGAN, Will   74 75 73   222    +9
MCLAURIN, Jordan   75 75 76   226    +13
COURINGTON, Jack   80 77 77   234    +21
YOUNG, Daily   78 76 84   238    +25
LANGLEY, Nick   81 81 78   240    +27

 
Nebraska   308 305 296   909    +57
WYATT, Andrew   77 73 72   222    +9
NYMEYER, Brett   76 80 69   225    +12
WILLMAN, Scott   78 75 77   230    +17
ZIMMERMAN, Austin   78 77 78   233    +20
COATMAN, Mike   77 83 80   240    +27

 
Northern Illinois   309 302 307   918    +66
DICK, Jeff   74 74 75   223    +10
FRAME, Andrew   78 76 75   229    +16
EMORY, Bryce   78 77 75   230    +17
KAY, Tim   80 75 82   237    +24
FOLEY, Shawn   79 85 85   249    +36

 
Northern Iowa   313 304 296   913    +61
DOERFLER, Jared   77 76 71   224    +11
BEVERSDORF, Kyle   79 75 73   227    +14
LINN, Mason   80 76 75   231    +18
WETRICH, Michael   77 77 78   232    +19
GAAL, Braden   80 78 77   235    +22

 
SIU Carbondale   333 305 304   942    +90
GRIFFIN, David   83 75 71   229    +16
MILLER, Jeffrey   78 75 77   230    +17
TATE, George   83 77 78   238    +25
HARP, Jared   89 78 78   245    +32
WILLIAMS, Richie   89 81 82   252    +39

 
SIUE   327 307 310   944    +92
MCCARTY, Neal   82 71 75   228    +15
KNOLL, Alex   79 79 77   235    +22
WYNIA, Grant   85 77 83   245    +32
COX, Taylor   81 80 86   247    +34
NUZZO, Nick   93 84 75   252    +39

 
Western Illinois   331 322 300   953    +101
GODFREY, Andrew   82 80 73   235    +22
DEKA, Konrad   86 78 73   237    +24
KILBORN, Ben   79 82 78   239    +26
BAUGHER, Carson   85 82 76   243    +30
BIDLE, Dan   85 84 78   247    +34

# Indicates individual player



 AP-Style Tournament Results
 

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 10/2-3/2010
Par 71, 6915 yards

Fin.  Top 20 teams                     Scores         Total    Par 
      Illinois.......................  302  294  279    875    +23
      Iowa State.....................  308  304  291    903    +51
      Nebraska.......................  308  305  296    909    +57
      Louisville.....................  312  308  293    913    +61
      Northern Iowa..................  313  304  296    913    +61
      Missouri State.................  307  303  304    914    +62
      Akron..........................  308  308  301    917    +65
      Northern Illinois..............  309  302  307    918    +66
      Drake..........................  315  311  303    929    +77
      Loyola-Chicago.................  318  317  302    937    +85
      Illinois State.................  328  316  294    938    +86
      Creighton......................  315  320  305    940    +88
      SIU Carbondale.................  333  305  304    942    +90
      Detroit........................  324  311  309    944    +92
      SIUE...........................  327  307  310    944    +92
      Western Illinois...............  331  322  300    953   +101
      DePaul.........................  332  315  307    954   +102
      Bradley........................  329  318  314    961   +109


Fin.  Top 20 Players        Team                              Scores        Total    Par 
      DEFOREST, Chris...... Illinois.......................   74   76   66    216     +3
      LANGLEY, Scott....... Illinois.......................   75   72   72    219     +6
      PICTERS, Thomas...... Illinois.......................   77   71   71    219     +6
      LANDRETH, Scott...... Akron..........................   73   76   71    220     +7
      HOGAN, Will.......... Missouri State.................   74   75   73    222     +9
      MCCOY, Nate.......... Iowa State.....................   78   74   70    222     +9
      VIRTO, Borja......... Iowa State.....................   73   76   73    222     +9
      WYATT, Andrew........ Nebraska.......................   77   73   72    222     +9
      DICK, Jeff........... Northern Illinois..............   74   74   75    223    +10
      SZIRMAK, Sebastian... Louisville.....................   76   76   71    223    +10
      CZUCHRY, Drew........ Akron..........................   77   73   74    224    +11
      DOERFLER, Jared...... Northern Iowa..................   77   76   71    224    +11
      NYMEYER, Brett....... Nebraska.......................   76   80   69    225    +12
      WESTLEY, Ben......... DePaul.........................   79   72   74    225    +12
      GUTHRIE, Luke........ Illinois.......................   77   75   74    226    +13
      MCLAURIN, Jordan..... Missouri State.................   75   75   76    226    +13
      WHEELDON, Riley...... Louisville.....................   75   79   72    226    +13
      WUERTZ, Michael...... Iowa State.....................   78   75   73    226    +13
      BEVERSDORF, Kyle..... Northern Iowa..................   79   75   73    227    +14
      HEARDON, Ricky....... Illinois State.................   81   77   70    228    +15
      JACOBS, Mason........ Illinois.......................   76   82   70    228    +15
      MCCARTY, Neal........ SIUE...........................   82   71   75    228    +15
      FRAME, Andrew........ Northern Illinois..............   78   76   75    229    +16
      FREEMAN, Ben......... Drake..........................   73   83   73    229    +16
      GERGEN, Dylan........ Loyola-Chicago.................   77   76   76    229    +16
      GRIFFIN, David....... SIU Carbondale.................   83   75   71    229    +16
      EMORY, Bryce......... Northern Illinois..............   78   77   75    230    +17
      MILLER, Jeffrey...... SIU Carbondale.................   78   75   77    230    +17
      WILLMAN, Scott....... Nebraska.......................   78   75   77    230    +17
      BIUSO, Chris......... Louisville.....................   81   73   77    231    +18
      DRESSEN, Jack........ Creighton......................   80   77   74    231    +18

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 10/2-3/2010
Par 71, 6915 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      KELLEN, Jeff......... Illinois State.................   77   82   72    231    +18
      KREITER, Travis...... Bradley........................   82   73   76    231    +18
      LINN, Mason.......... Northern Iowa..................   80   76   75    231    +18
      WETRICH, Michael..... Northern Iowa..................   77   77   78    232    +19
      ZIMMERMAN, Austin.... Nebraska.......................   78   77   78    233    +20
      COURINGTON, Jack..... Missouri State.................   80   77   77    234    +21
      WEBER, Justin........ Drake..........................   81   79   74    234    +21
      AAHOLM, Jacob........ Iowa State.....................   79   79   77    235    +22
      COLLOPY, Sean........ Loyola-Chicago.................   81   79   75    235    +22
      CULLEN, Will......... Illinois State.................   87   77   71    235    +22
      GAAL, Braden......... Northern Iowa..................   80   78   77    235    +22
      GODFREY, Andrew...... Western Illinois...............   82   80   73    235    +22
      KNOLL, Alex.......... SIUE...........................   79   79   77    235    +22
      MURPHY, Ryan......... Illinois State.................   79   81   75    235    +22
      MURRAY, Lucas........ Akron..........................   79   80   76    235    +22
      DORWARD, Justin...... Louisville.....................   80   83   73    236    +23
      MEIER, Eric.......... Illinois State.................   82   82   72    236    +23
      REIERSON, Brad....... Drake..........................   81   75   80    236    +23
      REYERS, Simon........ Detroit........................   82   77   77    236    +23
      BENFORD, Kyle........ Detroit........................   79   77   81    237    +24
      DEKA, Konrad......... Western Illinois...............   86   78   73    237    +24
      HICKEY, Sean......... Loyola-Chicago.................   78   85   74    237    +24
      KAY, Tim............. Northern Illinois..............   80   75   82    237    +24
      LATHROP, Tom......... Iowa State.....................   83   79   75    237    +24
      LOWMAN, Ben.......... Creighton......................   72   82   83    237    +24
      MILLER, Austin....... Creighton......................   81   80   76    237    +24
      PRONK, Britt......... Detroit........................   81   78   78    237    +24
      SCHWEINEFUS, Cody.... Drake..........................   85   76   76    237    +24
      BOUCHER, Charles..... DePaul.........................   86   76   76    238    +25
      CRAFT, Collin........ Creighton......................   82   81   75    238    +25
      TATE, George......... SIU Carbondale.................   83   77   78    238    +25
      YOUNG, Daily......... Missouri State.................   78   76   84    238    +25
      KILBORN, Ben......... Western Illinois...............   79   82   78    239    +26
      LEONARD, Brendan..... Detroit........................   82   82   75    239    +26
      COATMAN, Mike........ Nebraska.......................   77   83   80    240    +27
      HAWN, Wils........... Illinois State.................   84   77   79    240    +27
      LANGLEY, Nick........ Missouri State.................   81   81   78    240    +27
      MASON, Ryan.......... Akron..........................   79   81   80    240    +27
      STEELE, Connor....... Drake..........................   80   81   80    241    +28
      THOMPSON, Coby....... Bradley........................   81   83   77    241    +28
      YOUNG, Daniel........ Bradley........................   83   79   79    241    +28
      BULL, Charlie........ Akron..........................   80   79   83    242    +29
      CLARRIDGE, Jeff...... Detroit........................   84   79   79    242    +29
      FREIBURG, Parker..... Illinois State.................   85   81   76    242    +29
      HOOPS, Erik.......... Loyola-Chicago.................   82   80   80    242    +29
      MALEC, Chris......... Louisville.....................   84   80   78    242    +29
      BAUGHER, Carson...... Western Illinois...............   85   82   76    243    +30
      HARP, Jared.......... SIU Carbondale.................   89   78   78    245    +32
      WYNIA, Grant......... SIUE...........................   85   77   83    245    +32
      MAYER, Maximilian.... DePaul.........................   86   84   76    246    +33

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 10/2-3/2010
Par 71, 6915 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      NORTH, Drew.......... Illinois State.................   85   80   81    246    +33
      SCHAFFER, Charlie.... Loyola-Chicago.................   87   82   77    246    +33
      BIDLE, Dan........... Western Illinois...............   85   84   78    247    +34
      BUDD, Russell........ DePaul.........................   83   83   81    247    +34
      COX, Taylor.......... SIUE...........................   81   80   86    247    +34
      RASMUSSEN, John...... Creighton......................   86   82   80    248    +35
      FOLEY, Shawn......... Northern Illinois..............   79   85   85    249    +36
      GUNTHER, Kyle........ Bradley........................   83   83   84    250    +37
      STEPHENS, Brad....... DePaul.........................   84   85   82    251    +38
      NUZZO, Nick.......... SIUE...........................   93   84   75    252    +39
      WILLIAMS, Richie..... SIU Carbondale.................   89   81   82    252    +39
      PERRY, Nathan........ Bradley........................   86   87   82    255    +42